2006 wordt terug een verkenning van heel mooi
deel van de VS.
Beginnend ( 21 Apr ) in Utah (Salt Lake City) en eindigend in
Rapid City ( 11 May ) (South Dakota).
In 2006 I did visit again the US with a
yourney through a part of the Southwest (Utah/Arizona), also some
of the Rocky Mountains (Wyoming) and at last to South Dakota (one
of the Great Plain States).
Fur 2006 wieder die VS mit ein Reise
durch das Sudwesten (Utah/Arizona), und auch ein Teil von die
'Rocky Mountains' (Wyoming) um zum enden in Rapid City -South
Dakota (Ein Teil von die 'Great Plains').
A part of Southwest :
° UTAH
* Salt Lake City
( 22 & 23 Apr )
* Zion Valley NP ( 24 Apr )
* Bryce Canyon NP ( 26 Apr
)
* Capitol Reef NP ( 27 Apr
)
* Moab
* Canyonlands NP ( 28 Apr )
* Arches NP ( 29 Apr )
* Dinosaur NM ( 30 Apr )
° ARIZONA
* Grand Canyon NP (South Rim)
( 25 Apr )
A part of the Rocky
Mountains :
° WYOMING
* Jackson(Hole) ( 1 May
)
* Grand Tenton NP
( 2 May )
* Yellowstone NP ( 3 &
4 May )
* Cody ( 5 May )
* Devils tower NM ( 6 May )
A part of the Great
Plains :
° SOUTH
DAKOTA
* Spearfish Canyon
Scenic Hwy ( 7 May )
* Mount Rushmore National
Memorial ( 8 May )
* Iron Mountain Rd & Needles Hwy ( 8 May )
* Crazy Horse Memorial (
8 May )
* Mammoth Site (Hot Springs)
( 9 May )
* Wind Cave NP ( 9 May )
* Custer
State Park ( 9 May )
* Badlands NP (Wall)
( 10 May )
* Wounded Knee (
10 May )
* Rapid City
| APRIL 2006 | U T A H & | A R I Z O N A | km | |
| Friday 21 | Brussels | Salt Lake City | ||
| Saturday 22 | Salt Lake City | Visit to the Mormons | ||
| Sunday 23 | Salt Lake City | Cedar City (Utah) | 400 | |
| Monday 24 | Cedar City | Cedar City | Zion Valley NP | 220 |
| Tuesday 25 | Cedar City | Grand Canyon NP (Arizona) | Grand Canyon NP | 460 |
| Wednesday 26 | Grand Canyon NP | Bryce NP (Utah) | 450 | |
| Thursday 27 | Bryce NP | Moab (Utah) | Bryce NP/Escalante NM/Capitol Reef NP | 440 |
| Friday 28 | Moab | Moab | Canyonland (Island in the Sky) | 180 |
| Saturday 29 | Moab | Vernal (Utah) | Arches NP | 440 |
| Sunday 30 | Vernal | Green River (Wyoming) | Dinosaur NP | 370 |
| MAY 2006 | W Y O M I N G & | SOUTH DAKOTA | ||
| Monday 01 | Green River | Jackson Hole (Wyoming) | 310 | |
| Tuesday 02 | Jackson Hole | Yellowstone NP (Wyoming) | Grand Teton NP | 150 |
| Wednesday 03 | Yellowstone NP | Yellowstone NP | Yellowstone NP | 170 |
| Thursday 04 | Yellowstone NP | Yellowstone NP | Yellowstone NP | 210 |
| Friday 05 | Yellowstone NP | Sheridan (Wyoming) | Old Trail Town/Cody | 430 |
| Saturday 06 | Sheridan | Sundance (Wyoming) | Devils Tower NM | 310 |
| Sunday 07 | Sundance | Rapid City (South Dakota) | Spearfish Canyon Scenic Hwy | 170 |
| Monday 08 | Rapid City | Rapid City | Mt Rushmore/Crazy Horse M | 180 |
| Tuesday 09 | Rapid City | Rapid City | Mammoth Site/Wind Cave NP/ Custer State Park | 210 |
| Wednesday 10 | Rapid City | Rapid City | Wall/Badlands NP/Wounded Knee | 400 |
| Thursday 11 | Rapid City | Brussels | ||
| Friday 12 | Brussels | |||
| total of 5500 |
terug(back)------------------------------------------------------------------------boven(above)